Creative X-Fi Fatal1ty edition Get our reviews RSS feed here |
|||
| Author: SorX | |||
| Posted: 23:00, October 11th 2006 | |||
| Link: http://www.creative.com | |||
| Score: 10 out of 10 [?] | |||
| Price: £163.99 | |||
| < previous<< first |
X-Fi Fatal1ty edition specs
| Technical Specs | |
| 24-bit Analog-to-Digital conversion of analog inputs: | 96kHz sampling rate |
| 24-bit Digital-to-Analog conversion of digital sources: | 96khz to analog 7.1 speaker output |
| 24-bit Digital-to-Analog conversion of stereo digital sources: | 192kHz to stereo output |
| 16-bit to 24-bit recording sampling rates: | 8, 11.025, 16, 22.05, 24, 32, 44.1, 48 and 96kHz |
| ASIO 2.0 support: | 16-bit/44.1kHz, 16-bit/48kHz, 24-bit/44.1kHz, 24-bit/48kHz and 24-bit/96kHz with direct monitoring |
| Enhanced SoundFont support: | Up to 24-bit resolution |
| X-RAM: | 64MB |
| Audio Performance (Rated Output @ 2Vrms, Typical Value) | |
| Signal-to-Noise Ratio (20kHz Low-pass filter, A-Weighted): | Stereo Output: 109dB Front and Rear Channels: 109dB Center, Subwoofer and Side Channels: 109dB |
| Total Harmonic Distortion + Noise at 1kHz (20kHz Low-pass filter): | 0.004% |
| Frequency Response (-3dB, 24-bit/96kHz input ): | <10Hz to 46kHz |
| Frequency Response (-3dB, 24-bit/192kHz input): | <10Hz to 88kHz (Stereo only) |
| Connectivity | |
| FlexiJack: | 3-in-1 function (Digital I/O/ Line In / Microphone) via 3.50mm mini jack |
| Line level out (Front / Rear / Side / Center / Subwoofer): | 3.50mm mini jacks |
| AUX_IN line-level analog input: | 4-pin Molex connector on card |
| One AD_Link (26 pin) connector: | For linking to the X-Fi I/O Console (upgrade option) |
| I/O Drive Connectivity | |
| Coaxial SPDIF input and output: | Two RCA jacks |
| Auxiliary input: | Two RCA jacks |
| Optical SPDIF input and output: | Two optical connectors |
| MIDI input and output: | Two mini MIDI female connectors |
| Headphone output and volume control: | 6.35 mm (1/4-inch) stereo jack |
| Shared line-level analog Line/Microphone input: | 6.35 mm (1/4-inch) stereo jack |
Designed to meet the performance demands of the world's best-known professional gamer, Johnathan "Fatal1ty" Wendel, the Sound Blaster X-Fi Fatal1ty™ sound card provides stunning 109dB SNR audio quality, accelerates gaming performance and includes 64MB of on-board X-RAM for high performance gaming. With support for EAX® ADVANCED HD™ 5.0, the latest version of the EAX Environmental Audio standard, the Sound Blaster X-Fi Fatal1ty card utilizes X-Fi CMSS 3D technology for stunning audio realism over headphones in LAN gaming. The Sound Blaster X-Fi Fatal1ty features a convenient front-facing internal drive bay for easy connectivity, plus the X-Fi IR remote to easily access and control all digital entertainment, and to control the X-Fi 24-bit Crystalizer, X-Fi CMSS 3D, 3DMIDI and EAX. In addition to providing outstanding gaming performance, the Sound Blaster X-Fi Fatal1ty includes all of the standard features, application software, power and performance capabilities of the Sound Blaster X-Fi Platinum and Sound Blaster X-Fi XtremeMusic.
The Card
In the X-Fi range, there are 4 flavors. They are: XtremeMusic, Platinum, Fatal1ty and the Elite Pro. The XtremeMusic card is the low-end choice for audio lovers. This card doesn’t have the 64mb X-RAM onboard, and there is no 5 ½” bay meaning no remote control. The Platinum is the next card up and also doesn’t have any X-RAM onboard, but does have the 5 ½” bay. The Fatal1ty card has X-RAM and the 5 ½” bay, while the Elite Pro has all of this plus a few specialist extras designed for the audio engineer.
Today I get my hands on the Fatal1ty board which claims to improve frame rates and has EAX 4.0 HD enhancements, used in Doom 3, Prey and other games. I will only be testing the gaming element of the board, rather than the other extras that a gamer would never use.
Buy now
| < previous<< first |


