Coolermaster Cosmo S Get our reviews RSS feed here |
|||
| Author: SorX | |||
| Posted: 14:55, February 22nd 2008 | |||
| Link: http://www.coolermaster.com/ | |||
| Score: 10 out of 10 [?] | |||
| Price: ~£140 | |||

Introduction
Coolermaster have developed many cases over the years including the Stacker series and more recently the Cosmo range of enclosures. Today I have the most recent Cosmo case, the Cosmo S set for wide availability by the end of March.
Featuring a fairly unnecessary 9 possible fans (eight 120mm and a 200mm blower) and a touch-sensitive power button, this case is aimed at the connoisseur of cases who demand the best.
Specifications
| Available Color | Black |
|---|---|
| Dimension (W / H / D) | (W) 266 x (H) 598 x (D) 628mm |
| Weight | Net Weight: 13.8 kg; Gross Weight: 17.8 kg |
| Material | Chassis: Al. Appearance: Al (side panel: 1.5mm) |
| Motherboards | Extended ATX, ATX |
| 5.25" Drive Bay | 7(Exposed) |
| 3.5" Drive Bay | 4(Hidden, converted from 3x5.25 inch drive bays) |
| I/O Panel | USB 2.0 x 4, IEEE 1394 x 1, eSATA x 1, MIC x 1, Audio x 1(support Intel HD / AC 97 audio) |
| Expansion Slots | 7 slots |
| Cooling System | Front fan(intake): one 120x120x25mm, 1200 rpm, 17 dBA (included), Top fan(exhaust): one 120x120x25mm, 1200 rpm, 17 dBA (included), Top fan: 120mm x 2(optional), Rear fan(exhaust): one 120x120x25mm, 1200 rpm, 17 dBA (included), Side fan(intake): 200x230x30mm, 900 rpm, 150 CFM(included) |
| Power Supply | Standard ATX PS2 / EPS 12V (optional) |
| Optional Component | Transparent side panel, Fan bracket |
| Other | Keep-out requirement for CPU cooler installation:, At least 5.7 inch(145mm) separation between motherboard and the side panel of COSMOS S |


