NZXT Alpha Get our reviews RSS feed here |
|||
| Author: SorX | |||
| Posted: 13:40, December 13th 2007 | |||
| Link: http://www.nzxt.com/ | |||
| Score: 8 out of 10 [?] | |||
| Price: ~£40 | |||

Introduction
We’ve been privileged enough to review a fair portion of the NZXT case range, with the Lexa Blackline, Rouge, Hush and Duet all receiving solid results and accolades. Now I have another case from the gamer enclosure constructors; the NZXT Alpha.
Sold under the tag-line of ‘Simple yet powerful’ it slots into the budget class case segment. Featuring tool-less drive mounting, steel chassis and GTX support, it should make for a good enclosure for your build.
Specifications
| MODEL | ALPHA SERIES |
| CASE TYPE | MID TOWER Steel |
| FRONT PANEL MATERIAL | PLASTIC |
| DIMENSIONS (W x H x D) | 218 x 500 x 545 mm |
| COOLING SYSTEM | FRONT, 1 X 120 mm (optional) REAR, 1 X 120 mm Fan (included) SIDE PANEL, 1 X 120mm Blue LED (optional) |
| DRIVE BAYS | 11 DRIVE BAYS 4 EXTERNAL 5.25" DRIVE BAYS 2 EXTERNAL 3.5 " DRIVE BAYS 5 INTERNAL 3.5" DRIVE BAYS Screwless Rail Design |
| MATERIAL(S) | Steel Construction |
| EXPANSION SLOTS | 7 |
| POWER SUPPLY | 500 WATT PS2 ATX 12V 2.0 ( OPTIONAL ) |
| WEIGHT | 6.25 KGS (W/O Power) |
| MOTHERBOARD SUPPORT | MOTHERBOARDS: ATX, MICRO-ATX, BABY AT |


