SilverStone Temjin TJ08 Get our reviews RSS feed here |
|||
| Author: SorX | |||
| Posted: 23:00, November 6th 2006 | |||
| Link: http://www.silverstonetek.com | |||
| Score: 10 out of 10 [?] | |||
| Price: £60.99 | |||
| < previous<< first |
Silverstone’s take on the TJ08
For many, the Temjin series is a symbol of powerful full size tower cases, so when SilverStone engineers began working on a Micro-ATX tower case, they made sure it was as powerful as possible. The TJ08 was born with a setup that is simple yet unheard of in cases of its class. Equipped with dual 120mm fans and with only a short distance between them, a natural wind tunnel effect could be achieved to produce cooling efficiency rivaling the best full tower cases on the market. Besides having great cooling performance, the TJ08 is also an easy to use case with removable motherboard tray and logically placed buttons/connectors on its thick, beautifully finished aluminum front panel. If using top-of-the-line components in a micro tower was not an option before, it is now with the TJ08.
Specs
| Material | Aluminum front panel, SECC body |
|
| Color | Black | |
| Silver | ||
| Motherboard | Micro ATX | |
| Model | TJ08S | |
| TJ08B | ||
| Drive Bay | Exposed | 5.25” x 2 |
| Internal | 3.5” x 2 | |
| Cooling System | Rear | 120mm intake fan, 1200rpm, 21dBA |
| Bottom | 120mm exhaust fan, 1200rpm, 21dBA | |
| Expansion Slot | 4 |
|
| Front I/O Port | USB2.0 x 4 |
|
| Power Supply | Optional standard PS2 (ATX), Redundant PS2 | |
| Net Weight | 5.5 kg |
|
| Dimension | 195 mm (W) x 381 mm (H) x 378 mm (D)) | |
Buy now
| < previous<< first |


