Coolermaster Hyper TX (AMD) Get our reviews RSS feed here |
|||
| Author: SorX | |||
| Posted: 23:00, November 12th 2006 | |||
| Link: http://www.coolermaster.com | |||
| Score: 9 out of 10 [?] | |||
| Price: $30 | |||
| < previous<< first |
Specs
| Socket Type | AMD Socket 754 / 939 / 940 / AM2 |
| Fan Speed | 650 ~ 1800 RPM |
| Fan Dimension | 92 x 92 x 25 mm |
| Sound Pressure Level | 22 dBA |
| Fan Air flow | 41.76 CFM |
| Bearing Type | Long Live Bearing |
| Fan life Expectancy | 40.000 Hours |
| Heat Sink Dimension | 90 x 44 x 136.5 mm |
| Heat Sink Material | Aluminum Fin |
| Weight | 452 g |
| Connector | 4 pin |
| Fan Speed Adjustment | Intelligent Fan Speed controller |
Buy now
| < previous<< first |


