Silverstone Tundra TD01 Watercooling Kit Get our reviews RSS feed here |
|||
| Author: SorX | |||
| Posted: 23:00, December 20th 2006 | |||
| Link: http://www.silverstonetek.com/ | |||
| Score: 8 out of 10 [?] | |||
| Price: £249.99 | |||
| < previous<< first |
About SilverStone Tek
Founded in the summer of 2003, SilverStone Technology is now a proven leader in the field of aluminium enclosure design and manufacturing. Our expertise in creating functional works of art from ordinary electronics and computer components is widely recognized. Numerous designs and ideas for improving computer enclosures were first created by our talented team of engineers, who are regarded by many as leaders in their respective fields. Today, SilverStone Technology continues to garner attention and awards that reflect our original vision of creating the most advanced and beautiful products available on the market.
Specs and Description
| Enclosure material | 8mm uni-body aluminum frame, 4mm aluminum front panel, 1.5mm top & bottom aluminum panels |
|
| Color | All black or all silver | |
| Models | TD01B (black) TD01S (silver) | |
| Dimension | 380mm (W) x 132mm (H) x 320mm (D) | |
| Cooling System | Fanless design, advanced radiator frame with uni-body liquid channels and integrated heatsink fins |
|
| Application | Intel LGA 775 |
|
| Thermal Resistance | Rca 0.31 C /W @ 130W | |
| Weight @ full liquid capacity | 5.8 kg |
|
| Total liquid capacity | 0.9 liter (2 x 0.6 liter bottle of thermal fluid included w/ TD01) | |
| Water pump | Dual submerged pumps integrated in reservoir | |
| Power consumption | 10W (DC 12V) | |
| Water block material | Aluminum and acrylic | |
| Water block weight | 350g | |
| Liquid tubing length | 700mm TD01 to case x 2, 400mm case to water block x 2 | |
Buy now
| < previous<< first |


