Zaward Sylphee ZCJ003 Get our reviews RSS feed here |
|||
| Author: SorX | |||
| Posted: 23:00, May 20th 2007 | |||
| Link: http://www.zaward.com/ | |||
| Score: 8 out of 10 [?] | |||
| Price: ~£24 | |||
| < previous<< first |
Specs
| Heatsink | ||
| Application | Socket | Socket CPU ( Max.130W ) |
Intel |
775 |
Core 2 Duo Allendale series |
| Core 2 Duo Conroe series | ||
| Core 2 Extreme Conroe XE series | ||
| Celeron D series | ||
| Pentium 4 Prescott series | ||
478 |
Celeron D series | |
| Celeron series | ||
| Pentium 4 Prescott series | ||
| Pentium 4 Willamette series | ||
| Pentium 4 Northwood series | ||
AMD |
AM2 |
Sempron series |
| Athlon 64 series | ||
| Athlon 64 X2 series | ||
| Athlon 64 FX-62 series | ||
754 |
Sempron series | |
| Athlon 64 series | ||
939 |
Athlon 64 series | |
| Athlon 64 X2 series | ||
940 |
Athlon 64 FX series | |
| Opteron series | ||
| Dimension | 100 x 80 x 126mm | |
| Material | Copper Base & Aluminum Fin | |
| Heatpipe | Copper ø6mm x 2pcs | |
| Weight | 670g | |
| Fan | ||
| Fan Size | ø7.3 x 58.3mm | |
| Fan Speed | 1500~3600 rpm±200rpm | |
| Bearing Type | Dual Balls Bearing | |
| Air Flow | 15.02~35.48 CFM | |
| Noise Level | 18~35.0 dBA | |
| Max. Rated Current | 0.60 Max. Amp at 12VDC | |
| Max. Rated Voltage | 12V VDC | |
| Max. Input Power | 7.20 Max. Watt at 12VDC | |
| Life expectancy | 50,000 Hours at 25°C,15~65% R.H. | |
-
Dual embedded silent fans.
-
2 pcs high performance heat pipes.
-
Auto fan speed controlled by Thermistors.
-
Extremely silent fans at 18dBA, intake air flow from both sides.
-
Airflow blows to multi-direction and cools the whole computer system
Buy now
| < previous<< first |
Related reviews
Swiftech H2O 120 Compact 29th Oct
Thermalright Ultra 120 ... 10th Jul
Coolermaster Hyper TX ... 13th Nov



