ZEROtherm BTF80, BTF90, and BTF95 Get our reviews RSS feed here |
|||
| Author: SorX | |||
| Posted: 23:00, April 19th 2007 | |||
| Link: http://www.quietpc.com/ | |||
| Score: 7 out of 10 [?] | |||
| Price: BTF80 £34.00 BT | |||
| < previous<< first |
Specs
BTF95 (fanless)
| Support CPU list |
|
|||||||||||||||||
| Dimension | 108(L) X 81(W) X 128(H) mm (5.04 X 3.19 X 4.25 inch) | |||||||||||||||||
| Heatsink Material |
|
|||||||||||||||||
| Heat Dissipation Area | 2,576 ㎠ | |||||||||||||||||
| Cooling Capacity | Over 150W | |||||||||||||||||
| Weight | 510g (w/o optional components) | |||||||||||||||||
BTF90 (copper)
| Support CPU list |
|
|||||||||||||||||
| Dimension | 100(L) x 94(W) x 77(H) mm | |||||||||||||||||
| Heatsink Material |
|
|||||||||||||||||
| Heat Dissipation Area | 4,400 ㎠ | |||||||||||||||||
| Cooling Capacity | Over 150W | |||||||||||||||||
| Fan Dimension | 92 x 25 mm | |||||||||||||||||
| Fan Speed | Automatic fan speed control by PWM 750~2,500 rpm (± 10%) normally under 1,500 rpm |
|||||||||||||||||
| Acoustical Noise | Max. 27 dBA (± 10%), normally under 18 dBA | |||||||||||||||||
| Air Flow | Max. 42.8 CFM | |||||||||||||||||
| Fan Connector | 4-pin, 4-wire (PWM) | |||||||||||||||||
| Rated Voltage | DC 12V | |||||||||||||||||
| Power Consumption | Max. 1.56W | |||||||||||||||||
| Weight | 678g (w/o optional components) | |||||||||||||||||
BTF80 (aluminium)
| Support CPU list |
|
|||||||||||||||||||
| Dimension | 100(L) x 94(W) x 77(H) mm | |||||||||||||||||||
| Heatsink Material |
|
|||||||||||||||||||
| Heat Dissipation Area | 4,400 ㎠ | |||||||||||||||||||
| Cooling Capacity | Over 150W | |||||||||||||||||||
| Fan Dimension | 92 x 25 mm | |||||||||||||||||||
| Fan Speed | Automatic fan speed control by PWM 750~2,500 rpm (± 10%) normally under 1,500 rpm |
|||||||||||||||||||
| Acoustical Noise | Max. 27 dBA (± 10%), normally under 18 dBA | |||||||||||||||||||
| Air Flow | Max. 42.8 CFM | |||||||||||||||||||
| Fan Connector | 4-pin, 4-wire (PWM) | |||||||||||||||||||
| Rated Voltage | DC 12V | |||||||||||||||||||
| Power Consumption | Max. 1.56W | |||||||||||||||||||
| Weight | 458g (w/o optional components) | |||||||||||||||||||
Buy now
| < previous<< first |
Related reviews
OCZ Tempest CPU Cooler ... 6th Sep
Thermalright Ultra 120 ... 10th Jul
Silverstone Nitrogon ... 4th Oct

