ZEROtherm CF800 and CF900 Get our reviews RSS feed here |
|||
| Author: SorX | |||
| Posted: 23:00, May 21st 2007 | |||
| Link: http://www.zerotherm.net/ | |||
| Score: 9 out of 10 [?] | |||
| Price: £20 CF800 and £ | |||
| < previous<< first |
Specs
| Specifications - CF800 | ||||||||||||
| Support CPU list |
|
|||||||||||
| Dimension | 100(L) x 94(W) x 77(H) mm | |||||||||||
| Heatsink Material |
|
|||||||||||
| Heat Dissipation Area | 2,360 ㎠ | |||||||||||
| Cooling Capacity | Up to 130W | |||||||||||
| Fan Dimension | 92 x 25 mm | |||||||||||
| Fan Speed | Automatic fan speed control by Temp. sensor 800~2,300 rpm (± 10%), normally under 1,500 rpm |
|||||||||||
| Acoustical Noise | Max. 27 dBA (± 10%), normally under 18 dBA | |||||||||||
| Air Flow | Max. 42.8 CFM | |||||||||||
| Fan Connector | 4-pin, 3-wire (NOT support PWM) | |||||||||||
| Rated Voltage | DC 12V | |||||||||||
| Weight | 357g (w/o optional components) | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy now
| < previous<< first |


