ZEROtherm GX700 and GX710 Get our reviews RSS feed here |
|||
| Author: SorX | |||
| Posted: 23:00, April 17th 2007 | |||
| Link: http://www.quietpc.com/ | |||
| Score: 7 out of 10 [?] | |||
| Price: £16 and £17.99 | |||
| < previous<< first |
Specs
| Dimension | 100(L) x 100(W) x 33(H) mm | |||||||
| Heatsink Material |
|
|||||||
| Rated Voltage | 12VDC | |||||||
| Rated Input Current | 0.2A | |||||||
| Rated Input Power | 2.4W | |||||||
| Fan Dimension | 60 x 17 mm | |||||||
| Max Air Pressure | 1.291 mmH2O | |||||||
| Max Air Flow | 7.11 CFM | |||||||
| Bearing Type | Ceramic bearing | |||||||
| Life Expectance | 100,000 hours | |||||||
| Fan Speed | Fixed1,600 rpm (± 10%) | |||||||
| Acoustical Noise | Fixed 14.7 dBA (± 10%) | |||||||
| Fan Connector | 3-pin, 3-wire (to M/B or to PSU) | |||||||
| Weight | 128.4g (GX710) 89.4g (GX700) | |||||||
Buy now
| < previous<< first |
Related reviews
ZEROtherm GX815 Gamers ... 8th Jun
Jetart VC2600 GPU Cooler 26th Aug
ZEROtherm Hurricane HC92 ... 16th Oct




