ZEROtherm GX810 Get our reviews RSS feed here |
|||
| Author: SorX | |||
| Posted: 23:00, April 18th 2007 | |||
| Link: http://www.quietpc.com/ | |||
| Score: 10 out of 10 [?] | |||
| Price: £25 | |||
| < previous<< first |
Specs
| Dimension | 116(L) x 100(W) x 32(H) mm | |||||||
| Heatsink Material |
|
|||||||
| Rated Voltage | 12VDC | |||||||
| Rated Input Current | 0.2A | |||||||
| Rated Input Power | 2.4W | |||||||
| Fan Dimension | 70 x 15 mm | |||||||
| Max Air Pressure | 6.95 mmH2O | |||||||
| Max Air Flow | 9.25 CFM | |||||||
| Bearing Type | 2-Ball bearing | |||||||
| Life Expectance | 50,000 hours | |||||||
| Fan Speed |
|
|||||||
| Acoustical Noise |
|
|||||||
| Fan Connector | 3-pin, 3-wire (to M/B or to PSU) | |||||||
| Weight | 188 g (w/o optional components) | |||||||
Buy now
| < previous<< first |
Related reviews
ZEROtherm GX815 Gamers ... 8th Jun
Artic Cooling Accelero X2 22nd Dec
Jetart VC3600 VCool GPU ... 25th May


