HIS 4670 IceQ Get our reviews RSS feed here |
|||
| Author: Whoopty | |||
| Posted: 14:27, January 30th 2009 | |||
| Link: http://www.hisdigital.com | |||
| Score: 6 out of 10 [?] | |||
| Price: £70 | |||

Introduction
Recently we've been reviewing some pretty high end graphics cards, and while it's all well and good checking out the £100 plus fair, the real money is made for the manufacturers in the budget, to mid range cards. So, if you're looking at the current generation of ATI's GPUs, and anything with 4 and 8 at the start of the name is too much for you, perhaps the 4670 from HIS is up your street; let's test it and find out.
Specification
| Product Code | H467QS512P |
|---|---|
| EAN Code | 4895139001143 |
| Cooler | IceQ |
| GPU | 4670 |
| Core Clock | 750 MHz |
| Memory Clock | 2000 MHz |
| Memory Size | 512 MB |
| Memory Type | GDDR3 |
| Memory Interface | 128 bit |
| Interface | PCI Express x16 |
| Card Dimension | 12.6 X 20.3 X 4 cm (HxWxD) |
| Box Dimension | 32.4 x 20.8 x 6.5 cm (HxWxD) |
| Box Weight | 0.95 kg |
For the full specifications list, check out the HIS website, here.

