Vvikoo 8800GT Max 1GB Get our reviews RSS feed here |
|||
| Author: Whoopty | |||
| Posted: 14:20, January 24th 2008 | |||
| Link: http://vvikoo.com/ | |||
| Score: 9 out of 10 [?] | |||
| Price: £210 | |||

Introduction
While it's always exciting to receive review samples from the big boys in the hardware world, it's also nice to take a look at something a little different and this almost always comes from the little guys. Now, Vvikoo are manufacturers of some top end nVidia and ATI based GPU solutions, so using the word "little" is probably a little harsh, but they are definitely the new kid on the block and have a lot to prove. What I have with me today is an 8800GT, but not just any GT... oh no. This one has 1gb of DDR3, a huge aftermarket Zalman cooler, and it's purple.
Features
- Dual Link DVI supports digital output up to 2560x1600
- HDCP Compliant
- DirectX 10.0
- OpenGLR2.0 support
- NVIDIA PureVideo HD Technology
- NVIDIA SLI Technology ready
- NVIDIA nViewer Multi-Display Technology
Specifications
| Model | Geforce 8800 GT |
|---|---|
| Core Clock (MHZ) | 600 |
| Shader Clock (MHZ) | DDR3-1800 |
| Shader Clock (MHZ) | 1512 |
| Memory Clock (MHZ) | 1900 |
| Memory Interface (Bit) | 256 |
| Memory Size (MB) | 1024 |
| System bus | PCI-Express 2.0 |
| Interface | Dual-Link DVI |
| Cooler | Pure Copper Cooler made by Zalman |
| 8600GT | 8800GTS | 8800GT | 8800GTS | 8800GTX | 8800 Ultra | ||
| Release Date | 17/04/07 | 08/11/06 | 29/10/07 | 11/12/07 | 08/11/06 | 02/05/07 | |
|---|---|---|---|---|---|---|---|
| Codename | G84 | G80 | G92-200 | G92-400 | G80 | G80 | |
| Fabrication Process (nm) | 80 | 90 | 65 | 65 | 90 | 90 | |
| Core clock (MHZ) | 540 | 500 | 600 | 650 | 575 | 612 | |
| Peak fillrate | Billion pixel/s | 4.3 | 10 | 9.6 | 10.4 | 13.8 | 39.2 |
| Billion bilinear texel/s | 8.6 | 12 | 33.6 | 41.6 | 36.8 | 39.2 | |
| Billion bilinear FP16 texel/s | 4.3 | 12 | 16.8 | 20.8 | 18.4 | 19.6 | |
| Shaders | Stream Processors | 32 | 96 | 112 | 128 | 128 | 128 |
| Clock (MHZ) | 1160 | 1200 | 1500 | 1625 | 1350 | 1512 | |
| Memory | Bandwidth (GB/s) | 22.4 | 64 | 57.6 | 62.1 | 86.4 | 103.7 |
| DRAM type | GDDR3 | GDDR3 | GDDR3 | GDDR3 | GDDR3 | GDDR3 | |
| Bus width (bit) | 128 | 320 | 256 | 256 | 384 | 384 | |
| Memory Options (MB) | 128 - 512 | 320 - 640 | 512 - 1024 | 512 | 768 | 768 | |
| Effective DDR Clock | 1400 | 1600 | 1800 | 1940 | 1800 | 2160 | |
| Power Consumption (Watts) | 43 | 108 | 138 | 146 | 145 | 175 | |
| Transistor Count (millions) | 289 | 681 | 754 | 754 | 681 | 681 | |
| Theoretical Shader Processing Rate (Gigaflops) | 114.2 | 345.6 | 504 | 624 | 518 | 576 |
The G92 Chip
The 8800GT was code named G92 and is the first NVIDIA card to transition to a 65nm manufacturer process; GTX and Ultra cards of the same series are 90nm and 86XX cards are 80nm. It still features the same unified shader architecture as previous 8 series cards, but due to the size reduction, the power needs of the card are reduced, and by proxy its heat output. This means that for most, a single slot cooler will suffice; and perhaps even a quiet one during loaded operation. This card was the first of nVidia's to make the jump to PCI-e 2.0 and one of the first to have the PureVideo 2.0 chip which adds a bitstream processor and enhanced video processing to completely offload AACS-decryption and H.264 decoding.
More recently, the 8800GTS 512mb was released which also uses the G92 chip. This card still has a dual slot cooler however.

