Coolermaster iGreen 430W Get our reviews RSS feed here |
|||
| Author: SorX | |||
| Posted: 23:00, July 22nd 2006 | |||
| Link: http://www.coolermaster.co.uk | |||
| Score: 10 out of 10 [?] | |||
| Price: ~£45 | |||
Introduction
I’ve never really seen Coolermaster as a PSU manufacturer; but today I’m testing one of their new energy and money saving units that should help save the planet and your pennies. However, has this energy efficiency sacrificed stable rails and reliable output? I aim to find out…
About Coolermaster
We Enjoy being the innovator
Cooler Master Retail Product Business Unit was founded with the mission to create enjoyment to customers while they build their dream machines.
We Innovate: Innovation lies in the heart of our business model to develop better performance and quality products.
We Care: We believe that technology is to enrich, not to complicate our lives. Therefore, we integrate human interactive function, which allows customers to better understand and control their systems easily.
We Design: Nowadays, product features and specifications are not the only considering factors when customers make the purchasing decisions. We develop the products to touch your heart, to catch your eyes, to characterize your personality, and mostly, to be part of your life.
We Play: Cooler Master products facilitate the perfect creative environment for customers to unleash their imagination by originating their own styles while enjoying the process of being the innovator.
Since its founding in 2001, RP BU has striven to provide innovative computer components.
iGreen Specs
| Model | RS-430-ASAA |
| PFC | Active PFC (0.99) |
| Type | ATX Form Factor 12V V2.2 |
| Input Voltage | 90 ~ 264V (Auto Range) |
| Input Current | 8A @ 115Vac / 4A @ 230Vac |
| Input Frequency Range | 47 ~ 63 Hz |
| Fan | Dual ball bearing 120mm fan |
| Power Good Signal | 100 ~ 500 ms |
| Hold Up Time | > 17 ms |
| Efficiency (Load) | 81% (90W) / 85% (215W) / 82% (430W) |
| MTBF | >400,000 hrs |
| Output Capacity | 430 Watts Continuous |
| Max. Output Capacity | 500 Watts |
| Protection | OVP / UVP / OTP / OCP / OLP / OPP / SCP |
| Dimension | Standard ATX 150 x 140 x 86 (mm) |
| Operation Temperature | 5~50C Nominal Input Voltage |
| Safety | Nemko / TUV / cUL / CE / BSMI / FCC / CCC |
| Noise level | 17 dBA |
| Awards | Green power design to meet “Energy Star” and “Blue Angel” requirements for energy and money saving, RoHS Compliance |


